<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Final Project: Graduate Research Symposium</title>
	<atom:link href="http://blog.estudiointerlinea.com/archives/3861/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.estudiointerlinea.com/archives/3861</link>
	<description>observations, thoughts and ideas by Armando Rigau / Alberto Rigau</description>
	<lastBuildDate>Mon, 19 Apr 2010 21:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Awarded First Place for Research &#124; —the design thinking (and work) of alberto rigau—</title>
		<link>http://blog.estudiointerlinea.com/archives/3861#comment-208</link>
		<dc:creator>Awarded First Place for Research &#124; —the design thinking (and work) of alberto rigau—</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3861#comment-208</guid>
		<description>[...] On March 18th, 2009, Alberto Rigau&#8217;s research “In what ways can design address consumption induced behaviors and provide a set of tools to help consumers manage, control, and personalize fiscal activities?” was awarded the first prize in the Humanities and Design category of the Fourth Annual NC State University Graduate Student Research Symposium. As credit cards have increasingly become essential to Americans’ financing, Rigau set out to find ways to address consumer behaviors through design and to propose “a set of tools to help consumers manage, control and personalize fiscal activities.” His study serves to investigate those “moments in which design intervention can bring about reflective thought about spending habits.” Read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] On March 18th, 2009, Alberto Rigau&#8217;s research “In what ways can design address consumption induced behaviors and provide a set of tools to help consumers manage, control, and personalize fiscal activities?” was awarded the first prize in the Humanities and Design category of the Fourth Annual NC State University Graduate Student Research Symposium. As credit cards have increasingly become essential to Americans’ financing, Rigau set out to find ways to address consumer behaviors through design and to propose “a set of tools to help consumers manage, control and personalize fiscal activities.” His study serves to investigate those “moments in which design intervention can bring about reflective thought about spending habits.” Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ::] Final Project ][ 11 ][ Graduate Research Symposium [:: &#124; _i exist by implication_</title>
		<link>http://blog.estudiointerlinea.com/archives/3861#comment-207</link>
		<dc:creator>::] Final Project ][ 11 ][ Graduate Research Symposium [:: &#124; _i exist by implication_</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3861#comment-207</guid>
		<description>[...] I have written before before, this past week was the Fourth Annual NC State University Graduate Student Research Symposium. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written before before, this past week was the Fourth Annual NC State University Graduate Student Research Symposium. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

