<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>refraction &#187; NC State</title>
	<atom:link href="http://blog.estudiointerlinea.com/archives/tag/nc-state/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.estudiointerlinea.com</link>
	<description>observations, thoughts and ideas by Armando Rigau / Alberto Rigau</description>
	<lastBuildDate>Tue, 31 May 2011 19:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Final Project: In the library system</title>
		<link>http://blog.estudiointerlinea.com/archives/4323</link>
		<comments>http://blog.estudiointerlinea.com/archives/4323#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:48:42 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4323</guid>
		<description><![CDATA[I have a number LD3921 .GRAPH. DES. .R54 When I thought my final project process at NC State University was finished, this morning I had an unexpected surprise when I realized that my research investigation has already been catalogued into the library system. I realize this is a trivial thing… but I have to say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/08/library1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/08/library-400x161.jpg" alt="library" title="library" width="400" height="161" class="alignnone size-medium wp-image-4325" /></a></p>
<p>I have a number <a href="http://www2.lib.ncsu.edu/catalog/record/NCSU2215505">LD3921 .GRAPH. DES. .R54</a></p>
<p>When I thought my final project process at NC State University was finished, this morning I had an unexpected surprise when I realized that my research investigation has already been catalogued into the library system. I realize this is a trivial thing… but I have to say it made me smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did I do in graduate school?</title>
		<link>http://blog.estudiointerlinea.com/archives/4249</link>
		<comments>http://blog.estudiointerlinea.com/archives/4249#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:55:27 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[DesignWork]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4249</guid>
		<description><![CDATA[Recently, a few people have asked about the work I carried out in graduate school. Part of my time in the last few weeks has been spent formatting the work to share it online. Today I am happy to share: http://www.estudiointerlinea.com/archives/category/designwork/graduate-school You can visit and see a selection of some of the larger investigations carried [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/06/graduatework1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/06/graduatework1.jpg" alt="graduatework" title="graduatework" width="400" height="394" class="alignnone size-full wp-image-4250" /></a></p>
<p>Recently, a few people have asked about the work I carried out in graduate school. Part of my time in the last few weeks has been spent formatting the work to share it online. Today I am happy to share:</p>
<p><a href="http://www.estudiointerlinea.com/archives/category/designwork/graduate-school">http://www.estudiointerlinea.com/archives/category/designwork/graduate-school</a></p>
<p>You can visit and see a selection of some of the larger investigations carried out, many as part of larger collaborative groups. The final project is the only one not up yet. It will be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Exercises</title>
		<link>http://blog.estudiointerlinea.com/archives/4027</link>
		<comments>http://blog.estudiointerlinea.com/archives/4027#comments</comments>
		<pubDate>Wed, 27 May 2009 01:51:46 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4027</guid>
		<description><![CDATA[On May 9th 2009, NC State University’s College of Design carried out its graduation exercises. The event recognized undergraduates, graduates and PhDs who successfully met the degree requirements in one the disciplines of Architecture, Art and Design, Graphic Design, Industrial Design, and Landscape Architecture. As part of the event’s protocol, students were individually called onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/atgraduation1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/atgraduation-400x201.jpg" alt="atgraduation" title="atgraduation" width="400" height="201" class="alignnone size-medium wp-image-4101" /></a></p>
<p>On May 9th 2009, NC State University’s College of Design carried out its graduation exercises. The event recognized undergraduates, graduates and PhDs who successfully met the degree requirements in one the disciplines of Architecture, Art and Design, Graphic Design, Industrial Design, and Landscape Architecture.</p>
<p>As part of the event’s protocol, students were individually called onto the stage to receive a diploma from Dean Marvin Malecha, FAIA, and each of the department chairs. In the case of the Graphic Design Department, Santiago Piedrafita was there to give us an official hug.</p>
<p>When each student is called, a photograph is projected on a screen in the stage, and as you can expect, the master of graphic design graduates came together and agreed on a template*:</p>
<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/graduation_rigau1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/graduation_rigau-400x300.jpg" alt="graduation_rigau" title="graduation_rigau" width="400" height="300" class="alignnone size-medium wp-image-4077" /></a></p>
<p>Thanks to Sidney Fritts and Cady Bean-Smith for having the initiative for these colored-sunglasses images. Without them, we would not have been able to pull this off.</p>
<p>Thank you Rebecca Tegtmeyer, Marty Maxwell Lane and Kelly Murdoch-Kitt, it was a good run!</p>
<p><em>* It is also important to share that the undergraduates in graphic design also came together and created their own little system for the graduation slideshow. They made 3-D images of themselves and handed out red/green glasses to the audience. Pretty cool.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Department Book Award</title>
		<link>http://blog.estudiointerlinea.com/archives/4031</link>
		<comments>http://blog.estudiointerlinea.com/archives/4031#comments</comments>
		<pubDate>Tue, 26 May 2009 12:01:52 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design Award]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4031</guid>
		<description><![CDATA[At the end of every spring semester the College of Design hosts a Student Awards Ceremony for the current graduating class. This is an opportunity for each of the departments to hand out a series of awards to both graduate and undergraduate students. The graphic design department has traditionally handed out the Book Award. The [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="356" src="http://www.youtube.com/embed/8pTJdbg6UEM" frameborder="0"></iframe></p>
<p>At the end of every spring semester the College of Design hosts a Student Awards Ceremony for the current graduating class. This is an opportunity for each of the departments to hand out a series of awards to both graduate and undergraduate students.</p>
<p>The graphic design department has traditionally handed out the Book Award. The basic idea is that a faculty member in the program awards a student with a book that will be of benefit in life after graduate school. This year, I shared the graduate book award with Rebecca Tegtmeyer and Marty Lane. Each of us was awarded a different book by a faculty member… I was given <a href="http://www.amazon.com/Design-Dictionary-Perspectives-Terminology-International/dp/3764377399/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1243124031&#038;sr=8-1">The Design Dictionary: Perspectives on Design Terminology (Board of International Research in Design)</a>. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings on Wings Recipient</title>
		<link>http://blog.estudiointerlinea.com/archives/4029</link>
		<comments>http://blog.estudiointerlinea.com/archives/4029#comments</comments>
		<pubDate>Mon, 25 May 2009 17:55:29 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design Award]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4029</guid>
		<description><![CDATA[During the graduation ceremony of the College of Design I was awarded with one of the three Wings on Wings Dean’s recognitions. Better than explaining what it was all about, I have included the original text as read by the College’s Dean, Marvin Malecha, FAIA: On occasion there are individuals who stand out among the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/wingsonwings1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/wingsonwings1.jpg" alt="wingsonwings" title="wingsonwings" width="400" height="1410" class="alignnone size-full wp-image-4087" /></a></p>
<p>During the graduation ceremony of the College of Design I was awarded with one of the three Wings on Wings Dean’s recognitions. Better than explaining what it was all about, I have included the original text as read by the College’s Dean, Marvin Malecha, FAIA:</p>
<blockquote><p>On occasion there are individuals who stand out among the graduating class for outstanding citizenship in the College community and academic excellence. For this reason I have established the Dean’s Award known as Wings on Wings. It is inspired by the constructivist painting of Natalia Goncherova depicting the Archangel Michael, the good citizen angel, astride Pegasus, the ancient symbol for opportunity. It is a fitting symbol to recognize individuals who have taken advantage of the opportunity that the College presents and acted as a good citizen.</p>
<p>It is the practice of the College that nominations come to me from the academic units and since it is the dean’s award I make the final choice. There have been ceremonies when no award is made, very infrequent thankfully, but our usual custom is one, maybe two recognitions. Perhaps I am becoming soft this year because I could not make one, or even two choices. I have chosen to recognize three outstanding individuals from our graduating class. This is a reflection of just how good our students are!</p>
<p>The third recipient is graduating with a Master of Graphic Design, Mr. Alberto Rigau. In the nomination Professor Denise Gonzales Crisp observes, “Alberto has been a tireless contributor to the design community as a T.A., a teacher at the College Design Camp Program for aspiring design students, as a designer for the Student Publication and for the University undergraduate information publication The Brick. His enthusiasm is responsible for new curricular ideas in the Graphic Design Program. He was a student leader in 2007 for the Graduate Graphic Design Symposium, Option-Shift-Control. He has consistently had papers accepted at professional conferences around the nation. Most recently, he has won the first prize at the NC State University Graduate Research Symposium for the Humanities.” Alberto, please come forward to accept your much-deserved recognition.</p></blockquote>
<p> Thank you Denise for your faith and support!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Review: The last stage in a rite of passage</title>
		<link>http://blog.estudiointerlinea.com/archives/4025</link>
		<comments>http://blog.estudiointerlinea.com/archives/4025#comments</comments>
		<pubDate>Sun, 24 May 2009 15:03:28 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[DesignResearch]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[StudioWork]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=4025</guid>
		<description><![CDATA[On May 4th 2009 I carried out the last of three formal presentations related to my Final Project at NC State University’s College of Design. Even though the step is a required component of the academic requirements at the graphic design program, I enjoyed the opportunity to share some of my interests, ideas and research [...]]]></description>
			<content:encoded><![CDATA[<p>On May 4th 2009 I carried out the last of three formal presentations related to my Final Project at NC State University’s College of Design. Even though the step is a required component of the academic requirements at the graphic design program, I enjoyed the opportunity to share some of my interests, ideas and research with faculty, students, and other members of the community.</p>
<p>The presentation was a 25 minute summary of the research and work carried out on my final study at the graduate program: <em>Design as Choice Architecture: informing consumers about debt-related behaviors</em>. The following video is a recording of the original May 4th exposition.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="580" height="356" src="http://www.youtube.com/embed/Rzy-RJA2crc" frameborder="0"></iframe></p>
<p>In retrospect, having worked on this final project felt more like a rite of passage than anything else, signaling a transition into a deeper and meaningful design life. I am happy to report that all requirements for graduation were successfully met and I have been granted the degree of Master of Graphic Design. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/4025/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today</title>
		<link>http://blog.estudiointerlinea.com/archives/3975</link>
		<comments>http://blog.estudiointerlinea.com/archives/3975#comments</comments>
		<pubDate>Mon, 04 May 2009 13:23:38 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3975</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/finalreview1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/05/finalreview1.jpg" alt="FINALREVIEW" title="FINALREVIEW" width="400" height="600" class="alignnone size-full wp-image-3976" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/3975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Project: Interface is changing</title>
		<link>http://blog.estudiointerlinea.com/archives/3917</link>
		<comments>http://blog.estudiointerlinea.com/archives/3917#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:01:50 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[DesignResearch]]></category>
		<category><![CDATA[DesignThinking]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3917</guid>
		<description><![CDATA[The interface for my final project is slowly changing… incredible the difference that a small change can produce…]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/04/studies11.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/04/studies1-400x267.jpg" alt="studies1" title="studies1" width="400" height="267" class="alignnone size-medium wp-image-3918" /></a></p>
<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/04/studies21.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/04/studies2-400x267.jpg" alt="studies2" title="studies2" width="400" height="267" class="alignnone size-medium wp-image-3919" /></a><br />
The interface for my final project is slowly changing… <em>incredible the difference that a small change can produce…</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/3917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Project: Graduate Research Symposium</title>
		<link>http://blog.estudiointerlinea.com/archives/3883</link>
		<comments>http://blog.estudiointerlinea.com/archives/3883#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:49:30 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[DesignResearch]]></category>
		<category><![CDATA[DesignThinking]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3883</guid>
		<description><![CDATA[Myself in front of my research poster. Photograph by Rebecca Kirkland. As I have written before before, this past week was the Fourth Annual NC State University Graduate Student Research Symposium. Marty Maxwell Lane, Deb Littlejohn and I were asked to present our current research at the event. In retrospect, it was just like presenting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch11.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch1-400x301.jpg" alt="gradresearch1" title="gradresearch1" width="400" height="301" class="alignnone size-medium wp-image-3886" /></a><br />
Myself in front of my research poster. Photograph by Rebecca Kirkland.</p>
<p>As I have written before <a href="http://blog.estudiointerlinea.com/archives/3861">before</a>, this past week was the Fourth Annual NC State University Graduate Student Research Symposium. Marty Maxwell Lane, Deb Littlejohn and I were asked to present our current research at the event. In retrospect, it was just like presenting for judges back in one of my high school science fairs… Presentations were made with the aid of posters. We participated in the <em>Humanities and Design category</em>, where I am happy to report that I was recognized with a first prize for the current research I am carrying out with my final project. :)<br />
<span id="more-3883"></span><br />
<a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch21.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch2-400x259.jpg" alt="gradresearch2" title="gradresearch2" width="400" height="259" class="alignnone size-medium wp-image-3887" /></a><br />
Duane Larick, <em>Dean of the Graduate School and Associate Vice Chancellor for Research and Graduate Studies</em>, myself, JB Clark, <em>Vice President, UGSA</em>, and Terri Lomax, <em>Vice Chancellor for Research and Graduate Studies</em>. Photograph by Rebecca Kirkland.</p>
<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch31.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/gradresearch3-400x265.jpg" alt="gradresearch3" title="gradresearch3" width="400" height="265" class="alignnone size-medium wp-image-3888" /></a><br />
Symposium Winners. Photograph by Rebecca Kirkland.</p>
<p><strong>Symposium Winners, by Category…</strong></p>
<p><strong>Agricultural Sciences</strong><br />
1st Place > Cary Rivard, <em>Plant Pathology</em><br />
2nd Place > Ramon Molina-Bravo, <em>Horticultural Science</em></p>
<p><strong>Education	</strong><br />
1st Place > Matthew Campbell, <em>Mathematics Education</em><br />
2nd Place > Maura Murphy, <em>Adult and Higher Education</em></p>
<p><strong>Engineering</strong><br />
1st Place > Sumit Gangwal, <em>Chemical &#038; Biomolecular Engineering</em><br />
2nd Place > Gheorghe Bunget, <em>Mechanical and Aerospace Engineering</em></p>
<p><strong>Humanities and Design</strong><br />
1st Place > Alberto Rigau, <em>Graphic Design</em><br />
2nd Place > Jennifer Salazar, <em>Landscape Architecture</em></p>
<p><strong>Life Sciences</strong><br />
1st Place > Elizabeth Rueschhoff, <em>Plant Biology</em><br />
2nd Place > Monica Iglecia, <em>Zoology</em></p>
<p><strong>Mathematical and Physical Sciences</strong><br />
1st Place > Brian Williams, <em>Physics</em><br />
2nd Place > Justin Kennemur, <em>Chemistry</em></p>
<p><strong>Social Sciences and Management</strong><br />
1st Place > Erin Banks, <em>Psychology</em><br />
2nd Place > Roxana Toma, <em>Public Administration</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/3883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Project: Graduate Research Symposium</title>
		<link>http://blog.estudiointerlinea.com/archives/3861</link>
		<comments>http://blog.estudiointerlinea.com/archives/3861#comments</comments>
		<pubDate>Fri, 20 Mar 2009 20:34:27 +0000</pubDate>
		<dc:creator>Alberto Rigau</dc:creator>
				<category><![CDATA[NC State]]></category>
		<category><![CDATA[ThesisWork]]></category>
		<category><![CDATA[Conference Presentation]]></category>
		<category><![CDATA[Contemporary Culture]]></category>
		<category><![CDATA[Cultural Ideas]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Graduate School Terminology]]></category>
		<category><![CDATA[Graduate Studies]]></category>
		<category><![CDATA[Graduate Studies in Graphic Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[NC State College of Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Team-Teaching]]></category>

		<guid isPermaLink="false">http://blog.estudiointerlinea.com/?p=3861</guid>
		<description><![CDATA[The University Graduate Student Association and the Graduate School hosted the Fourth Annual NC State University Graduate Student Research Symposium. The goals of the symposium were to showcase the outstanding quality and diversity of graduate-level research at NC State, and to share it with state decision-makers. Marty Maxwell Lane, Deb Littlejohn and I were asked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/researchsymposium-posterfinal1.jpg"><img src="http://blog.estudiointerlinea.com/wp-content/uploads/2009/03/researchsymposium-posterfinal-400x291.jpg" alt="researchsymposium-posterfinal" title="researchsymposium-posterfinal" width="400" height="291" class="alignnone size-medium wp-image-3866" /></a></p>
<p>The University Graduate Student Association and the Graduate School hosted the <a href="http://www.ncsu.edu/grad/research/symposium.html">Fourth Annual NC State University Graduate Student Research Symposium</a>. The goals of the symposium were to showcase the outstanding quality and diversity of <em>graduate-level research</em> at NC State, and to share it with state decision-makers.</p>
<p>Marty Maxwell Lane, Deb Littlejohn and I were asked to present our projects at the event. We each made posters, like mine shown at top, to share and explain the goals of our investigations. We participated in the <em>Humanities and Design category</em>, where I am happy to report that I was awarded the first prize. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estudiointerlinea.com/archives/3861/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

